Crates
The crates are a big part of MCLabs! Crates are available throughout the duration of the season & are released periodically. Shop the Store! You can find the details of the items going forward on this wiki page. Most of the crate items have #Custom Enchantments that are listed at the bottom of this guide. These crates & items can all be viewed in game with /warp crates
Obtain keys for crates with /buy, /vshop, or /bshop
Scrap crate items to craft new keys with /scrap!
Note: Items that contain a lore (ie: Unboxed By ChickenChit!) must be pruned with /prune before being able to /scrap!
The command /scrap all or /prune all can do your whole inventory at once.
Trade-Up crate items to a higher tier with /tradeup!
Jacked-Up Odds
Every roll (every time you use a key on a crate) increases your odds of unboxing a Rare+ item among all crates! Left-click on a crate in-game, and click on the first exceedingly rare item in the crate to see your jacked-up odds! Hover over each unopened chest in the GUI to see what roll you're on! The unopened chest will show your next crate roll chance %. You can also see super rare, very rare, rare, uncommon & common roll chance if you click on the respective item in the GUI.
Voter Crate
Vote Crate Keys are obtainable by /vote in-game or https://labs-mc.com/vote/
Voter Crate | ||
---|---|---|
Crate Item | Short Description | Odds |
Deluxe Voter Crate Key | Use in /spawn or at /warp crates | 1% Chance |
Zombie Spawner | Spawners can be used in /ow and /uw | 1% Chance |
Skeleton Spawner | Spawners can be used in /ow and /uw | 1% Chance |
20 mcMMO Credits | Use /redeem while in /spawn | 1% Chance |
1,500 EXP | Experience to use on enchanting | 1% Chance |
Tag Key Crate Key | Use in /spawn or at /warp crates | 1% Chance |
[Voter] Tag | Type /tags to enable | 1% Chance |
Tier II Voter Armor Set | Protection III | 2% Chance |
Tier II Voter Shovel | Efficiency IV | 2% Chance |
Tier II Voter Pickaxe | Efficiency IV | 2% Chance |
Tier II Voter Axe | Efficiency IV | 2% Chance |
Tier II Voter Bow | Power IV, Punch II | 2% Chance |
3 Vote Tokens | Use in /vshop | 2% Chance |
Creeper Egg | 2% Chance | |
300 EXP | Experience to use on enchanting | 2% Chance |
Tier I Voter Armor Set | Protection II | 2% Chance |
Mount Rental Coupon | 15 Minutes (right click to redeem) and then use /mounts | 3% Chance |
10 mcMMO Credits | Use /redeem while in /spawn | 3% Chance |
Hopper x2 | 3% Chance | |
Tier I Voter Shovel | Efficiency II | 3% Chance |
Tier I Voter Pickaxe | Efficiency II | 3% Chance |
Tier I Voter Axe | Efficiency II | 3% Chance |
Tier I Voter Bow | Power III, Punch I | 3% Chance |
1 Vote Token | Use in /vshop | 3% Chance |
TNT x64 | 3% Chance | |
Insta-Grow x2 | Grows all crops within a 10 block radius | 3% Chance |
5 mcMMO Credits | Use /redeem while in /spawn | 3% Chance |
$7,500 | In-Game Currency | 3% Chance |
150 EXP | Experience to use on enchanting | 3% Chance |
TNT x32 | 5% Chance | |
Insta-Grow x1 | Grows all crops within a 10 block radius | 5% Chance |
3 mcMMO Credits | Use /redeem while in /spawn | 5% Chance |
$3,000 | In-Game Currency | 5% Chance |
Coal Block x6 | 5% Chance | |
Diamond Block x2 | 5% Chance | |
Steak x64 | 5% Chance |
Deluxe Voter Crate
Deluxe Voter Crate Keys are obtainable from the Voter Crate & 4 Voter Keys with /convert in-game
Deluxe Voter Crate | ||
---|---|---|
Crate Item | Short Description | Odds |
50 mcMMO Credits | use with /redeem while in /spawn | 1% Chance |
Deluxe Voter Armor Set | Protection IV (Renamed with your IGN) | 1% Chance |
Deluxe Voter Sword | Fire Aspect II, Mending, Sharpness V (Renamed with your IGN) | 2% Chance |
Deluxe Voter Pickaxe | Efficiency V, Fortune III, Mending (Renamed with your IGN) | 2% Chance |
Deluxe Voter Shovel | Efficiency V, Fortune III, Mending (Renamed with your IGN) | 2% Chance |
Deluxe Voter Axe | Efficiency V, Fortune III, Mending (Renamed with your IGN) | 2% Chance |
Deluxe Voter Bow | Flame, Mending, Power V, Punch II (Renamed with your IGN) | 2% Chance |
Mount Rental Coupon | 30 Minutes (right click to redeem) and then use /mounts | 2% Chance |
Hopper x8 | 3% Chance | |
Creeper Egg x3 | 3% Chance | |
1500 EXP | Experience to use on enchanting | 3% Chance |
10 Vote Tokens | use in /vshop | 3% Chance |
$75,000 | In-Game Currency | 3% Chance |
Zombie Spawner | Spawners can be used in /ow and /uw | 3% Chance |
Skeleton Spawner | Spawners can be used in /ow and /uw | 3% Chance |
35 mcMMO Credits | Use /redeem while in /spawn | 4% Chance |
Hopper x4 | 4% Chance | |
Super Gold Apple | 5% Chance | |
Tag Key Crate Key | Use at /warp crates | 5% Chance |
Insta-Grow x5 | Grows all crops within a 10 block radius | 6% Chance |
$50,000 | In-Game Currency | 5% Chance |
5 Vote Tokens | use in /vshop | 6% Chance |
Creeper Egg | 6% Chance | |
Mount Rental Coupon | 15 Minutes (right click to redeem) and then use /mounts | 6% Chance |
25 mcMMO Credits | use with /redeem while in /spawn | 6% Chance |
$25,000 | In-Game Currency | 7% Chance |
Insta-Grow x3 | Grows all crops within a 10 block radius | 7% Chance |
Prestige Crate
Prestige Keys can be obtained by completing a prestige in-game, you can type /prestige for more information, or ranks
Prestige Crate | ||
---|---|---|
Crate Item | Description & Enchantments | Odds |
Prestige Helmet | Protection V, Soulbound I (Includes a lore with your IGN) | Equal Odds |
Prestige Chest | Protection V, Soulbound I (Includes a lore with your IGN) | Equal Odds |
Prestige Leggings | Protection V, Soulbound I (Includes a lore with your IGN) | Equal Odds |
Prestige Boots | Protection V, Soulbound I (Includes a lore with your IGN) | Equal Odds |
Extra Sharp Sword | Fire Aspect II, Sharpness VI, Soulbound I (Includes a lore with your IGN) | Equal Odds |
Extra Strong Bow | Flame, Infinity, Power VI, Soulbound I (Includes a lore with your IGN) | Equal Odds |
Supply Crates
Supply Crate I
Supply Crate I | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Herbalizer Mk. II | Fortune IV, Efficiency IV, Mending, Unbreaking V, Sneak Telepathy I, Herbalist II, Plow II, Amorphous I, Soulbound III | Exceedingly Rare |
Running Shoes | Protection IV, Unbreaking III, Speed I, Speed Surge III | Super Rare |
Paxel | Efficiency V, Fortune III, Telepathy I, Unbreakable I, Amorphous II | Very Rare |
Rapier | Sharpness V, Unbreaking III, Featherweight I | Rare |
Headsman's Halberd | Sharpness V, Unbreaking III, Executionar I | Uncommon |
Work Boots | Feather Falling IV, Unbreaking V, Heavy Duty I | Uncommon |
Disposable Plow | Plow II | Common |
XL Strength Potion | Extra Large I (4 Charges) | Common |
Gourmet Steak | Filling I (8 Charges) | Common |
Supply Crate II
Supply Crate II | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Smuggler Satchel | Smuggle I, Soulbound III (can only use one satchel at a time in inventory) | Exceedingly Rare |
Mob Overkiller | Smite VII, Bane of Arthropods VII, Looting IV, Sharpness III, Unbreaking III, Soulbound II | Super Rare |
Lava Walkers | Heat Proof I, Lava Walker I, Protection IV, Unbreaking III | Very Rare |
Medic Chestplate | Medic I, Protection IV, Unbreaking III | Rare |
Endless Shovel | Efficiency V, Unbreakable I | Uncommon |
Compound Bow | Flame, Infinity, Power V, Unbreaking III, High-Velocity I | Uncommon |
XL Invisibility Potion | Extra Large I (3 Charges) | Common |
Smelling Salts | Resets all mcMMO cooldowns | Common |
Smoke Bomb | Creates a smoke screen that discombobulates nearby players (3 Charges) | Common |
Supply Crate III
Supply Crate III | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Handheld Beacon | Soulbound III (Applies up to 2 effects to yourself & others nearby when held. Includes exclusive effects like Haste III, Invisibility & Fire Resistance) | Exceedingly Rare |
Vacuum Boots | Unbreakable I (Picks up items within a 4 block radius) | Super Rare |
Materializer | Sharpness V, Unbreaking III, Rematerialize I, Soulbound II, Telepathy I | Very Rare |
Pilot Hat | Unbreaking V, Aerodynamic I | Rare |
Lucky Pickaxe | Efficiency V, Fortune III, Unbreaking III, Experience I | Uncommon |
Lucky Frog Leggings | Froggy Fresh I, Lucky I, Unbreakable I | Uncommon |
Chaff Compactor | Right-click a chest to convert contents into chaff pellets. Chaff pellets can be used as fuel (7 Charges) | Common |
Splash Potion of Visibility | Makes victims visible for a short time (3 Charges) | Common |
Whetstone | Right-click in your hand to repair item in your off-hand (3 Charges) | Common |
Supply Crate IV
Supply Crate IV | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Chemist Catalyst | Catalyze I, Soulbound III | Exceedingly Rare |
Dash Boots | Protection IV, Unbreaking III, Dash I | Super Rare |
Fish Fryer | Lure IV, Unbreaking V, Molten Tackle I | Very Rare |
Summoning Sword | Sharpness IV, Smite IV, Unbreaking IV, Conjure I | Rare |
Vacuum Pickaxe | Telepathy I, Efficiency V, Unbreaking III | Uncommon |
Vacuum Shovel, | Telepathy I, Efficiency V, Unbreaking III | Uncommon |
Caltops | Right-click to deploy a temporary trap that slows players and mounts (5 Charges) | Common |
EXP Juice | Grants a bonus to all mcMMO EXP for 20 minutes (One time use) | Common |
Bag o' Bait | While in your off-hand, increases your chances of catching rare fish (10 Charges) | Common |
Supply Crate V
Supply Crate V | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Compound Constructor | Synthesize II, Soulbound III | Exceedingly Rare |
Company Call | Unbreakable I (Buffs all nearby company members. Duration scales with number of nearby members) | Super Rare |
Value Volumizer | Soulbound I (While in your inventory, grants a 2% boost to chem selling prices. Boost stacks up to 20%) | Very Rare |
Propellor Pants | Propel I, Unbreakable I | Rare |
Demolitionist Helmet | Protection IV, Unbreaking III, Demolitionist I | Uncommon |
Beckoning Bell | Summons the traveling dealer to a random location. Right-click to activate (One-time use!) | Uncommon |
Sopping Sponge | Soaks up lava in a large radius (3 Charges) | Common |
Bounty Brightener | Makes the nearest chem bounty glow, visible to everyone nearby (3 Charges) | Common |
Prison Pocket | When arrested, 20% of your chems will be kept (One-time use!) | Common |
Supply Crate VI
Supply Crate VI | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Geo Generator | Soulbound III (Generates any block in a custom pattern /gg for more info) | Exceedingly Rare |
Container Clearer | Right-click a container to drop its contents | Super Rare |
Sparing Smelter | Increased Fuel Efficiency | Very Rare |
Skull Saver | Prevents your head from dropping on death | Rare |
Glass Blower | Instantly breaks glass type blocks | Uncommon |
Stealthy Stiletto | Sharpness IX, Unbreaking V, Stealth I | Uncommon |
Ore Extractor | Collects all ores in a 9 block radius (One-time use!) | Common |
Slate Softener | Turns all deepslate in a 6 block radius to stone (5 Charges) | Common |
Hay Baler | Converts all wheat in a chest into hay bales | Common |
Tool Crate
Tool Crate | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Jackhammer | Excavate II, Haste II, Restore I, Heavy II, Glowing I, Efficiency VI, Fortune III, Unbreaking X, Soulbound III | Exceedingly Rare |
Farmer's Friend | Plow II, Herbalist I, Unbreakable I | Super Rare |
Drill | Haste II, Restore I, Glowing I, Efficiency V, Unbreaking V | Very Rare |
Cocobinator | Telepathy I, Efficiency V, Fortune III, Unbreakable I | Rare |
Molten Pickaxe | Auto Smelt I, Glowing I, Efficiency V, Unbreaking III | Uncommon |
Molten Shovel | Auto Smelt I, Glowing I, Efficiency V, Unbreaking III | Uncommon |
Ore Magnet | Locates nearest ore of your choice (5 Charges) | Common |
Mining Charge | Destroys a 3x3x10 area in the direction placed (4 Charges) | Common |
Insta-Smelt | Smelts all of the chems, fish and ores in your inventory (One-Time use!) | Common |
Favourites Crate
Favourites Crate | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Smuggler Sneakers | Speed II, Speed Surge IV, Unbreakable I, Soulbound III | Exceedingly Rare |
Stimulant Stew | Bottomless I, Nourishing I, Soulbound III | Super Rare |
Legacy of Chuck | Lure V, Luck of the Sea V, Mending I, Unbreaking X | Very Rare |
Space Boots | Low Gravity III, Feather Falling V, Protection IV, Unbreaking III | Rare |
Scuba Helmet | Aquatic I, Night Vision I, Depth Strider III, Protection IV, Unbreaking III | Uncommon |
Endless Pickaxe | Unbreakable I, Efficiency V | Uncommon |
XL Speed Potion | Speed II (4 Charges) | Common |
Suicide Bomb Vest | Self Detonate I (One time use!) | Common |
Chum Bucket | Chum I (One time use!) | Common |
Seasonal Crates
Summer Crate
Summer Crate | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Smuggler Speedo | Depth Strider IV, Drippy I, Aqua Launch I, Soulbound III, Unbreakable I | Exceedingly Rare |
Tough Tank Top | Protection IV, Unbreaking IV, Flex I, Soulbound II | Super Rare |
Pool Noodle | Knockback IV, Blinding II, Soggy I | Very Rare |
Beach Umbrella | Slowfall I | Rare |
Sandcastle Shovel | Sand Excavate I, Unbreakable I, Efficiency V | Uncommon |
Slippery Sandals | Soul Speed III, Unbreakable I | Uncommon |
Sunscreen | Extra Large I (Fire Resistance 8:00) 4 Charges | Common |
Janky Jetski | Deployable boat with speed boost ability. Small chance to explode when boosting (6 Charges) | Common |
Dolphin Fin | Right-click for a swimming boost (8 Charges) | Common |
Halloween Crate
Halloween Crate | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Wraith Mount | Soulbound III, Phantom Mount I, Evanescence I (speed increases with rankups /mounts) | Exceedingly Rare |
Phantom Cloak | Unbreakable I, Ghostly I | Super Rare |
Web Slinger | Sharpness V, Unbreaking III, Sticky I, Soulbound I | Very Rare |
Eye Mask | Protection V, Night Vision I, Peer I | Rare |
Hex Shooter | Piercing IV, Quick Charge III, Unbreaking III, Hex I | Uncommon |
Cemetery Mausoleum | Use to claim an open mausoleum head at /warp cemetery (One-time use!) | Uncommon |
Hood Haunter | Select a neighborhood to haunt, and the next player to enter will get debuffed (3 Charges) | Common |
Cemetery Tombstone | Use to claim an open tombstone at /warp cemetery (One-time use!) | Common |
Bowl o' Candy | Right-click to a candy and get a boost of speed (10 Charges) | Common |
Holiday Crate
Holiday Crate | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Holiday Harvester | Efficiency V, Fortune IV, Soulbound III, Harvester I, Unbreakable I | Exceedingly Rare |
Santa's Sack | Sack I, Soulbound II | Super Rare |
Krampus Claw | Sharpness V, Unbreaking III, Soulbound I, Pilfer I | Very Rare |
Flurry Pick | Efficiency V, Unbreaking V, Haste I, Mining Boost II | Rare |
Reindeer Whip | Whip I (8 Charges) | Uncommon |
Enchanted Snowglobe | Holiday Magic I (5 Charges) | Uncommon |
Present Radar | Holiday Radar I (8 Charges) | Common |
Mistletoe | Lovestruck I (5 Charges) | Common |
Hot Cocoa | Sugar Rush I (4 Charges) | Common |
Spawner Crate
Spawner Crate | ||
---|---|---|
Crate Item | Description & Enchantments | Rarity |
Creeper Spawner | Upgradable Creeper Spawner | Exceedingly Rare |
Slime Spawner | Upgradable Slime Spawner | Super Rare |
Witch Spawner | Upgradable Witch Spawner | Very Rare |
Blaze Spawner | Upgradable Blaze Spawner | Rare |
Skeleton Spawner | Upgradable Skeleton Spawner | Uncommon |
Zombie Spawner | Upgradable Zombie Spawner | Uncommon |
Spider Spawner | Upgradable Spider Spawner | Common |
Cave Spider Spawner | Upgradable Cave Spider Spawner | Common |
Cow Spawner | Upgradable Cow Spawner | Common |
Custom Enchantments
Custom Enchantments | |
---|---|
Telepathy | When breaking a block or killing a mob, the dropped item will go directly into your inventory. |
Excavate | Mines a 3x3x2 area of blocks |
Plow II | Sneak and right-click on dirt to plow all dirt in a 5x5 square |
Haste I | While holding the tool, you will have permanent Haste I |
Haste II | While holding the tool, you will have permanent Haste II |
Auto smelt | Any smeltable blocks broken with the tool will be smelted when dropped |
Speed I | While wearing, grants permanent Speed I |
Speed II | While wearing, grants permanent Speed II |
Nourishing | When consumed, grants Invisibility, Jump Boost IV, and a few seconds of Speed III followed by Speed II |
Bottomless | Item can be used repeatedly, on a cooldown |
Low Gravity III | While wearing, grants permanent Jump Boost III |
Aquatic | While wearing, grants permanent Water Breathing |
Night Vision | While wearing, grants permanent Night Vision |
Unbreakable | The item will never lose durability |
Extra Large | The potion can be consumed more than once |
Self-Detonate | While wearing, sneak to ignite, and blow yourself up after four seconds, killing you and dealing damage to nearby players |
Chum | When used (right-click), doubles all fish caught for the next 20 minutes. Time stacks if another is used while one is active |
Drippy | Creates drippy water particle effects around the wearer |
Aqua Launch | While wearing, sneak to launch in the direction you're facing. The launch is much more powerful when standing in water/lava or on ice |
Soulbound I | 50% base* chance to keep the item on death Chance decreases if your killer is using a Materializer (Materialize enchantment) |
Soulbound II | 100% base* chance to keep the item on death Chance decreases if your killer is using a Materializer (Materialize enchantment) |
Soulbound III | The item will never drop on death |
Flex | While wearing, sneak to flex, granting yourself and nearby players Strength II and Resistance for a few seconds |
Blinding | When hitting a player with this item, there's a small chance that they will receive Blindness for a few seconds |
Soggy | Moist sounds and wet particle effects are created when hitting something with this item |
Slowfall | While holding this item, you will receive Slow Falling |
Sand Excavate | Has a chance to destroy sand in a 3x3x2 area around the block broken |
Catalyze | Instantly converts sugarcane to sugar or paper, melon slices to melon seeds, and pumpkins to pumpkin seeds. Has a charge level that must be sustained by farming while holding the item in your hand or offhand. The lower the charge, the less efficient the conversion is |
Dash | While wearing, sneak to dash forward, on a cooldown |
Molten Tackle | Any cod and salmon caught with this rod will be cooked instantly |
Conjure | Increases the chances of a mini-boss spawning when you kill a mob in The Pit while using this weapon |
Herbalist I | Right-click to plant ground crops (soulsand- or soil-based) in a 3x3 area around the right-clicked block, using seeds from your inventory |
Herbalist II | Plants in a 5x5 area, and can similarly plant cocoa beans in a 5x5 area on jungle logs |
Speed Surge III | While wearing, sneak to get a few seconds of Speed III, on a cooldown |
Amorphous I | While holding this tool, press your swap hand key (default F) to transform the tool type between an Axe and a Hoe |
Amorphous II | While holding this tool, press your swap hand key (default F) to transform the tool type between an Axe, Hoe, Pickaxe and Shovel |
Heavy Duty | While wearing, you won't take damage ticks from cactus, sweet berries and magma blocks |
Filling | When consumed, grants a few seconds of Strength II and Regeneration I |
Smuggle | Right-click to open, granting 18 slots of extra inventory space that can be filled with chems for running |
Heat Proof | While wearing, grants permanent Fire Resistance |
Lava Walker | Allows the wearer to walk on lava by creating obsidian, similar to Frost Walker |
Medic | While wearing, sneak to grant yourself and nearby players Regeneration II for a few seconds |
Demolitionist | While wearing, the damage you take from explosions is greatly reduced |
High-Velocity | Arrows shot with this bow will travel twice as fast, and twice as far |
Materialize | When killing a player with this item, any Curse of Vanishing items they have will drop instead of vanishing. Increases the odds of your victim's Soulbound I and Soulbound II items dropping |
Aerodynamic | While wearing, and gliding with an elytra, firework rockets will provide a greater boost |
Experience | When mining with this tool, there's a chance that additional EXP will drop from broken blocks |
Froggy Fresh | While wearing, grants permanent Luck, Water Breathing, and Jump Boost II. While wearing, creates froggy fresh particles around you and plays moist sounds when you jump. The luck enchantment does not effect game play |
Phantom Mount | Right-click to summon a skeleton horse mount, or left click to summon a zombie horse mount. While riding the mount, right-click to make yourself and the mount invisible for a few seconds, on a cooldown |
Ghostly | While wearing, grants permanent Invisibility, Speed I, and Jump Boost I. While wearing, creates smoke particles around the wearer |
Sticky | When attacking a player, has a chance to create a cobweb at their feet for a moment |
Peer | While wearing, sneak to highlight nearby players |
Hex | When a player is shot with this, there's a small chance the order of items in their hotbar will be randomized |
Soul Catcher | Plays spooky particle effects and sounds while fishing |
Decaying | Has a chance to catch an extra fish while fishing, but breaks down quicker with use |
Harvester | Grants the Harvester ability, which doubles drops from crops while activated, which can be used in addition to auto-replant. Sneak + right-click to activate ability. Right-click to view charge. Farm crops while holding to recharge. |
Sack | Right-click to open, granting 9 slots of extra inventory space that can be filled with chems for running |
Pilfer | When attacking a player, has a chance to make a random item in their inventory drop onto the ground |
Mining Boost | While mining with this item, there's a chance it will grant a few seconds of Haste II |
Whip | While riding a mount, right-click with this item to give the mount a few seconds of speed boost |
Holiday Magic | Right-click to make all nearby crops (within 10 blocks) instantly grow to maturity |
Lovestruck | When a player is hit with this item, there's a chance that both them and the attacker will get a few seconds of Resistance and Weakness |
Sugar Rush | When consumed, grants a few minutes of Speed II and Jump Boost II |
Stealth I | Hides your name from kill messages |
Featherweight I | Chance to grant a burst of Haste II when attacking |
Executionar I | 100% Chance to behead your victim |
Synthesize II | Instantly converts chests of chems into compounds. Farm crops while holding to recharge. |
Propel I | Sneak to get a burst of dolphins grace |
Restore I | A one-time replacement if item breaks from durability loss |
Heavy II | Gives the player mining fatigue |
Glowing I | Gives the player night vision |
Evanescence I | Right-click while riding to make the mount and yourself invisible with speed for a few seconds |