Difference between revisions of "Crates"
From MCLabs
ChickenChit (talk | contribs) |
ChickenChit (talk | contribs) |
||
Line 1: | Line 1: | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
− | Crates & details | + | Crates & details of the items they contain. These can all be viewed in game with '''/warp crates''' |
==Voter Crate== | ==Voter Crate== |
Revision as of 23:34, 25 October 2024
Crates & details of the items they contain. These can all be viewed in game with /warp crates
Voter Crate
Vote Crate Keys are obtainable by /vote in-game or https://labs-mc.com/vote/
Voter Crate | |
---|---|
Deluxe Voter Crate Key | 1% Chance |
Zombie Spawner | 1% Chance |
Skeleton Spawner | 1% Chance |
20 mcMMO Credits | (use /redeem while in /spawn) - 1% Chance |
1,500 EXP | 1% Chance |
Tag Key Crate Key | 1% Chance |
[Voter] Tag | 1% Chance |
Tier II Voter Armor Set | (Protection III) - 2% Chance |
Tier II Voter Shovel | (Efficiency IV) - 2% Chance |
Tier II Voter Pickaxe | (Efficiency IV) - 2% Chance |
Tier II Voter Axe | (Efficiency IV) - 2% Chance |
Tier II Voter Bow | (Power IV, Punch II) - 2% Chance |
3 Vote Tokens | (use in /vshop) - 2% Chance |
Creeper Egg | 2% Chance |
300 EXP | 2% Chance |
Tier I Voter Armor Set | (Protection II) - 2% Chance |
Mount Rental Coupon | (15 Minutes) - 3% Chance |
10 mcMMO Credits | (use /redeem while in /spawn) - 3% Chance |
Hopper x2 | 3% Chance |
Tier I Voter Shovel | (Efficiency II) - 3% Chance |
Tier I Voter Pickaxe | (Efficiency II) - 3% Chance |
Tier I Voter Axe | (Efficiency II) - 3% Chance |
Tier I Voter Bow | (Power III, Punch I) - 3% Chance |
1 Vote Token | (use in /vshop) - 3% Chance |
TNT x64 | 3% Chance |
Insta-Grow x2 | (Grows all crops within a 10 block radius) - 3% Chance |
5 mcMMO Credits | (use /redeem while in /spawn) - 3% Chance |
7,500 | (In-Game Currency) - 3% Chance |
150 EXP | 3% Chance |
TNT x32 | 5% Chance |
Insta-Grow x1 | (Grows all crops within a 10 block radius) - 5% Chance |
3 mcMMO Credits | (use /redeem while in /spawn) - 5% Chance |
3,000 | (In-Game Currency) - 5% Chance |
Coal Block x6 | 5% Chance |
Diamond Block x2 | 5% Chance |
Steak x64 | 5% Chance |
Deluxe Voter Crate
Deluxe Voter Crate Keys are obtainable from the Voter Crate & 4 Voter Keys with /convert in-game
Deluxe Voter Crate | |
---|---|
50 mcMMO Credits | (use /redeem while in /spawn) - 1% Chance |
Deluxe Voter Armor Set | (Protection IV) Renamed with your IGN - 1% Chance |
Deluxe Voter Sword | (Fire Aspect II, Mending, Sharpness V) Renamed with your IGN - 2% Chance |
Deluxe Voter Pickaxe | (Efficiency V, Fortune III, Mending) Renamed with your IGN - 2% Chance |
Deluxe Voter Shovel | (Efficiency V, Fortune III, Mending) Renamed with your IGN - 2% Chance |
Deluxe Voter Axe | (Efficiency V, Fortune III, Mending) Renamed with your IGN - 2% Chance |
Deluxe Voter Bow | (Flame, Mending, Power V, Punch II) Renamed with your IGN - 2% Chance |
Mount Rental Coupon | (30 Minutes) - 2% Chance |
Hopper x8 | 3% Chance |
Creeper Egg x3 | 3% Chance |
1500 EXP | 3% Chance |
10 Vote Tokens | (use in /vshop) - 3% Chance |
75,000 | (In-Game Currency) - 3% Chance |
Zombie Spawner | 3% Chance |
Skeleton Spawner | 3% Chance |
35 mcMMO Credits | (use /redeem while in /spawn) - 4% Chance |
Hopper x4 | 4% Chance |
Super Gold Apple | 5% Chance |
Tag Key Crate Key | 5% Chance |
Insta-Grow x5 | (Grows all crops within a 10 block radius) - 6% Chance |
50,000 | (In-Game Currency) - 5% Chance |
5 Vote Tokens | (use in /vshop) - 6% Chance |
Creeper Egg | 6% Chance |
Mount Rental Coupon | (15 Minutes) - 6% Chance |
25 mcMMO Credits | (use /redeem while in /spawn) - 6% Chance |
25,000 | (In-Game Currency) - 7% Chance |
Insta-Grow x3 | (Grows all crops within a 10 block radius) - 7% Chance |
Prestige Crate
Prestige Keys can be obtained by completing a prestige in-game, you can type /prestige for more information, or on the ranks wiki page.
Prestige Crate | |
---|---|
Prestige Helmet | (Protection V, Soulbound I) Includes a lore with your IGN - Equal Odds |
Prestige Chest | (Protection V, Soulbound I) Includes a lore with your IGN - Equal Odds |
Prestige Leggings | (Protection V, Soulbound I) Includes a lore with your IGN - Equal Odds |
Prestige Boots | (Protection V, Soulbound I) Includes a lore with your IGN - Equal Odds |
Extra Sharp Sword | (Fire Aspect II, Sharpness VI, Soulbound I) Includes a lore with your IGN - Equal Odds |
Extra Strong Bow | (Flame, Infinity, Power VI, Soulbound I) Includes a lore with your IGN - Equal Odds |
Supply Crates
Supply Crate I
Supply Crate II
Supply Crate III
Supply Crate IV
Supply Crate V
Supply Crate VI
Coming Soon
Tool Crate
Favourites Crate
Seasonal Crates
Summer Crate
Halloween Crate
Winter Crate
Coming Soon
Spawner Crate
Custom Enchantments
Soulbound I - Item has 50% chance of dropping on death
Soulbound II - Item has 0% chance of being dropped on death, unless you are killed with Materializer (crate item), then it's 50%
Soulbound III - Item will never drop on death
Telepathy - Suctions items directly into your inventory