Difference between revisions of "Chems"
m (Corrected the Wheacobinide recipe's output) |
m (Removed Butane-related language about non-chem ingredients, fixed pumpsug recipe output, removed difficulty levels to chemlab recipes as they are no longer apparent/current.) |
||
| Line 95: | Line 95: | ||
== Processed Chems & Non-Chem Ingredients == | == Processed Chems & Non-Chem Ingredients == | ||
| − | Processed chems are raw chems that take one more step to process. This can be either in the form of smelting a raw chem, or crafting it with a non-chem item | + | Processed chems are raw chems that take one more step to process. This can be either in the form of smelting a raw chem, or crafting it with a non-chem item. |
{| class="wikitable" | {| class="wikitable" | ||
| Line 121: | Line 121: | ||
Chem combinations are always quicker to sell, and are worth more than the sum of the prices of their parts. The prices of combinations are based on the prices of the ingredients and their ratios, and may also have a small price boost for extra steps like smelting and requiring ingredients that are combos. | Chem combinations are always quicker to sell, and are worth more than the sum of the prices of their parts. The prices of combinations are based on the prices of the ingredients and their ratios, and may also have a small price boost for extra steps like smelting and requiring ingredients that are combos. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="3" style="text-align:center; font-weight:bold;" | Chem Lab Outputs |
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| Formula Name | | Formula Name | ||
| Ingredients | | Ingredients | ||
| Result | | Result | ||
| − | |||
|- | |- | ||
| Sugcarronide | | Sugcarronide | ||
| 1x Sugrium<br />1x Carrotenium | | 1x Sugrium<br />1x Carrotenium | ||
| 1x Sugcarronide | | 1x Sugcarronide | ||
| − | |||
|- | |- | ||
| Wheacactinide | | Wheacactinide | ||
| 1x Wheatium<br />3x Cactium | | 1x Wheatium<br />3x Cactium | ||
| 2x Wheacactinide | | 2x Wheacactinide | ||
| − | |||
|- | |- | ||
| Cartatonide | | Cartatonide | ||
| 1x Carrotenium<br />1x Potatium | | 1x Carrotenium<br />1x Potatium | ||
| 1x Cartatonide | | 1x Cartatonide | ||
| − | |||
|- | |- | ||
| Wheasugrinide | | Wheasugrinide | ||
| 1x Wheatium<br />3x Sugrium | | 1x Wheatium<br />3x Sugrium | ||
| 2x Wheasugrinide | | 2x Wheasugrinide | ||
| − | |||
|- | |- | ||
| Betromelonide | | Betromelonide | ||
| 2x Betronium<br />3x Melonium | | 2x Betronium<br />3x Melonium | ||
| 2x Betromelonide | | 2x Betromelonide | ||
| − | |||
|- | |- | ||
| Melcobinide | | Melcobinide | ||
| 2x Melonium<br />1x Cocobinide | | 2x Melonium<br />1x Cocobinide | ||
| 1x Melcobinide | | 1x Melcobinide | ||
| − | |||
|- | |- | ||
| Wheacobinide | | Wheacobinide | ||
| 1x Wheatium<br />3x Cocobium | | 1x Wheatium<br />3x Cocobium | ||
| 2x Wheacobinide | | 2x Wheacobinide | ||
| − | |||
|- | |- | ||
| Cactatonate | | Cactatonate | ||
| 3x Cactium<br />2x Potatium | | 3x Cactium<br />2x Potatium | ||
| 2x Cactatonate | | 2x Cactatonate | ||
| − | |||
|- | |- | ||
| Papcactinide | | Papcactinide | ||
| 3x Paprium<br />2x Cactium | | 3x Paprium<br />2x Cactium | ||
| 2x Papcactinide | | 2x Papcactinide | ||
| − | |||
|- | |- | ||
| Chowartusite | | Chowartusite | ||
| 3x Nethwartium<br />1x Chorufrinide | | 3x Nethwartium<br />1x Chorufrinide | ||
| 2x Chowartusite | | 2x Chowartusite | ||
| − | |||
|- | |- | ||
| Chorumpkinate | | Chorumpkinate | ||
| 4x Raw Pumpkonium<br />1x Chorufrinide | | 4x Raw Pumpkonium<br />1x Chorufrinide | ||
| 2x Chorumpkinate | | 2x Chorumpkinate | ||
| − | |||
|- | |- | ||
| Chorberrium | | Chorberrium | ||
| 1x Chorufrinide<br />3x Sweeberrium | | 1x Chorufrinide<br />3x Sweeberrium | ||
| 2x Chorberrium | | 2x Chorberrium | ||
| − | |||
|- | |- | ||
| Copaprinide | | Copaprinide | ||
| 2x Cocobium<br />3x Paprium | | 2x Cocobium<br />3x Paprium | ||
| 2x Copaprinide | | 2x Copaprinide | ||
| − | |||
|- | |- | ||
| Glocarronide | | Glocarronide | ||
| 1x Globerrium<br />3x Carrotenium | | 1x Globerrium<br />3x Carrotenium | ||
| 2x Glocarronide | | 2x Glocarronide | ||
| − | |||
|- | |- | ||
| Glocobinide | | Glocobinide | ||
| 1x Globerrium<br />3x Cocobinide | | 1x Globerrium<br />3x Cocobinide | ||
| 2x Glocobinide | | 2x Glocobinide | ||
| − | |||
|- | |- | ||
| Glompkinide | | Glompkinide | ||
| 1x Globerrium<br />3x Raw Pumpkonium | | 1x Globerrium<br />3x Raw Pumpkonium | ||
| 2x Glompkinide | | 2x Glompkinide | ||
| − | |||
|- | |- | ||
| Glorootinide | | Glorootinide | ||
| 3x Globerrium<br />1x Betronium | | 3x Globerrium<br />1x Betronium | ||
| 2x Glorootinide | | 2x Glorootinide | ||
| − | |||
|- | |- | ||
| Melpotinide | | Melpotinide | ||
| 3x Melonium<br />2x Potatium | | 3x Melonium<br />2x Potatium | ||
| 2x Melpotinide | | 2x Melpotinide | ||
| − | |||
|- | |- | ||
| Papwartinide | | Papwartinide | ||
| 3x Paprium<br />2x Nethwartium | | 3x Paprium<br />2x Nethwartium | ||
| 2x Papwartinide | | 2x Papwartinide | ||
| − | |||
|- | |- | ||
| Pumpsugrinide | | Pumpsugrinide | ||
| 1x Raw Pumpkonium<br />1x Sugrium | | 1x Raw Pumpkonium<br />1x Sugrium | ||
| − | | | + | | 1x Pumpsugrinide |
| − | |||
|- | |- | ||
| Pumpwartinide | | Pumpwartinide | ||
| 1x Raw Pumpkonium<br />1x Nethwartium | | 1x Raw Pumpkonium<br />1x Nethwartium | ||
| 1x Pumpwartinide | | 1x Pumpwartinide | ||
| − | |||
|- | |- | ||
| Sweemelonide | | Sweemelonide | ||
| 2x Sweeberrium<br />3x Melonium | | 2x Sweeberrium<br />3x Melonium | ||
| 2x Sweemelonide | | 2x Sweemelonide | ||
| − | |||
|- | |- | ||
| Sweepaprinide | | Sweepaprinide | ||
| 2x Sweeberrium<br />3x Paprium | | 2x Sweeberrium<br />3x Paprium | ||
| 2x Sweepaprinide | | 2x Sweepaprinide | ||
| − | |||
|- | |- | ||
| Whearootinide | | Whearootinide | ||
| 3x Wheatium<br />3x Betronium | | 3x Wheatium<br />3x Betronium | ||
| 2x Whearootinide | | 2x Whearootinide | ||
| − | |||
|} | |} | ||
Latest revision as of 17:03, 6 September 2026
MCLabs has several chem types, each with a different farming method and selling price. Understanding the creation process and price of each chem is the key to choosing which chem(s) to focus on. You can view the prices and historical prices for all chems in Spawn with /prices, or view the Chem Prices spreadsheet.
If you're looking for the former names of chems, you can still find them here!
Raw Chems
Raw chems are the vanilla Minecraft crops that are harvested. Some harvested items require one step of crafting to turn into the raw chem item, but most can be sold directly after harvesting.
| Raw Chems | |
|---|---|
| Chem Name | Minecraft Name |
| Wheatium | Wheat |
| Potatium | Potato |
| Carrotenium | Carrot |
| Nethwartium | Nether Wart |
| Cocobium | Cocoa Beans |
| Betronium | Beetroot |
| Chorufrium | Chorus Fruit |
| Cactium | Green Dye |
| Melonium | Melon Seeds |
| Pumpkonium | Pumpkin Seeds |
| Paprium | Paper |
| Sugrium | Sugar |
| Globerrium | Glow Berries |
| Sweeberrium | Sweet Berries |
Manual Chems
| Manual Chems |
|---|
| Wheatium |
| Betronium |
| Carrotenium |
| Potatium |
| Nethwartium |
| Cocobium |
| Sweeberrium |
| Chorufrium |
Automatic Chems
| Automatic Chems |
|---|
| Cactium |
| Melonium |
| Pumpkonium |
| Globerrium |
| Sugrium |
| Paprium |
Processed Chems & Non-Chem Ingredients
Processed chems are raw chems that take one more step to process. This can be either in the form of smelting a raw chem, or crafting it with a non-chem item.
| Processed Chems & Non-Chem Ingredients | |
|---|---|
| Chem Name | How to Get |
| Cactinide | Craft Green Dye with Bone Meal |
| Cocobinide | Smelt Cocoa Beans |
| Chorufrinide | Smelt Chorus Fruit |
| Potatinide | Smelt Potato |
Chem Combinations
Chem combinations are custom items that result from the combination of two or more chems. Chem combinations can be crafted in a crafting table, or made quicker in /lab (starting at Bioengineer rank).
Chem combinations are always quicker to sell, and are worth more than the sum of the prices of their parts. The prices of combinations are based on the prices of the ingredients and their ratios, and may also have a small price boost for extra steps like smelting and requiring ingredients that are combos.
| Chem Lab Outputs | ||
|---|---|---|
| Formula Name | Ingredients | Result |
| Sugcarronide | 1x Sugrium 1x Carrotenium |
1x Sugcarronide |
| Wheacactinide | 1x Wheatium 3x Cactium |
2x Wheacactinide |
| Cartatonide | 1x Carrotenium 1x Potatium |
1x Cartatonide |
| Wheasugrinide | 1x Wheatium 3x Sugrium |
2x Wheasugrinide |
| Betromelonide | 2x Betronium 3x Melonium |
2x Betromelonide |
| Melcobinide | 2x Melonium 1x Cocobinide |
1x Melcobinide |
| Wheacobinide | 1x Wheatium 3x Cocobium |
2x Wheacobinide |
| Cactatonate | 3x Cactium 2x Potatium |
2x Cactatonate |
| Papcactinide | 3x Paprium 2x Cactium |
2x Papcactinide |
| Chowartusite | 3x Nethwartium 1x Chorufrinide |
2x Chowartusite |
| Chorumpkinate | 4x Raw Pumpkonium 1x Chorufrinide |
2x Chorumpkinate |
| Chorberrium | 1x Chorufrinide 3x Sweeberrium |
2x Chorberrium |
| Copaprinide | 2x Cocobium 3x Paprium |
2x Copaprinide |
| Glocarronide | 1x Globerrium 3x Carrotenium |
2x Glocarronide |
| Glocobinide | 1x Globerrium 3x Cocobinide |
2x Glocobinide |
| Glompkinide | 1x Globerrium 3x Raw Pumpkonium |
2x Glompkinide |
| Glorootinide | 3x Globerrium 1x Betronium |
2x Glorootinide |
| Melpotinide | 3x Melonium 2x Potatium |
2x Melpotinide |
| Papwartinide | 3x Paprium 2x Nethwartium |
2x Papwartinide |
| Pumpsugrinide | 1x Raw Pumpkonium 1x Sugrium |
1x Pumpsugrinide |
| Pumpwartinide | 1x Raw Pumpkonium 1x Nethwartium |
1x Pumpwartinide |
| Sweemelonide | 2x Sweeberrium 3x Melonium |
2x Sweemelonide |
| Sweepaprinide | 2x Sweeberrium 3x Paprium |
2x Sweepaprinide |
| Whearootinide | 3x Wheatium 3x Betronium |
2x Whearootinide |