Difference between revisions of "Dealers"
(30 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Dealer selling multipliers''' change dynamically based on how much activity each dealer is experiencing. For example, '''how many chems have been sold''' to them recently. The more a dealer is used, the lower their multiplier may drop. | '''Dealer selling multipliers''' change dynamically based on how much activity each dealer is experiencing. For example, '''how many chems have been sold''' to them recently. The more a dealer is used, the lower their multiplier may drop. | ||
− | To optimize your sales, it's always smart to use the '''/ | + | To optimize your sales, it's always smart to use the '''/rates''' command and '''check current rates''' before making your run. This allows you to choose the most profitable dealer based on your current goals, whether you're aiming for '''money, prestige progress, or leaderboard score'''. |
''Bonuses from ranks, personal chem selling bonuses, and global chem price boosters may increase the actual selling prices.'' | ''Bonuses from ranks, personal chem selling bonuses, and global chem price boosters may increase the actual selling prices.'' | ||
== Finding Dealers == | == Finding Dealers == | ||
+ | [[File:Rate_Board.png|thumb|400px|'''/rates board''']] | ||
+ | [[File:compass.png|thumb|400px|'''/compass''']] | ||
Dealers operate within '''designated neighborhoods''' that are spread throughout spawn. While each dealer is assigned to a specific neighborhood, '''they frequently move locations''' within that area. | Dealers operate within '''designated neighborhoods''' that are spread throughout spawn. While each dealer is assigned to a specific neighborhood, '''they frequently move locations''' within that area. | ||
*Available Dealers | *Available Dealers | ||
− | **Pink Dealer | + | **'''Pink Dealer''' |
− | **Blue Dealer | + | **'''Blue Dealer''' |
− | **Orange Dealer | + | **'''Orange Dealer''' |
− | **Green Dealer | + | **'''Green Dealer''' |
− | **Red Dealer | + | **'''Red Dealer''' |
− | **Purple Dealer | + | **'''Purple Dealer''' |
− | **Yellow Dealer | + | **'''Yellow Dealer''' |
− | **Prison Dealer | + | **'''Prison Dealer''' |
+ | |||
To locate dealers, you can use the '''following commands:''' | To locate dealers, you can use the '''following commands:''' | ||
Line 35: | Line 38: | ||
== Special Dealers == | == Special Dealers == | ||
=== Commune Dealer === | === Commune Dealer === | ||
+ | [[File:White_Dealer.png|thumb|400px|'''White Dealer''']] | ||
'''0.5x Selling Rate''' | '''0.5x Selling Rate''' | ||
Line 44: | Line 48: | ||
=== White Dealer === | === White Dealer === | ||
+ | [[File:Traveling_Dealer.png|thumb|400px|'''Traveling Dealer''']] | ||
'''0.75x Selling Rate''' | | '''0.75x Selling Rate''' | | ||
'''0.75x Prestige Progress Rate''' | | '''0.75x Prestige Progress Rate''' | | ||
Line 51: | Line 56: | ||
=== Traveling Dealer === | === Traveling Dealer === | ||
+ | [[File:Loyalty_Dealer.png|thumb|400px|'''Loyalty Dealer''']] | ||
'''1.2x Selling Rate''' | | '''1.2x Selling Rate''' | | ||
'''1.1x Prestige Progress Rate''' | | '''1.1x Prestige Progress Rate''' | | ||
Line 58: | Line 64: | ||
=== Loyalty Dealer === | === Loyalty Dealer === | ||
+ | [[File:Smuggle_Dealer.png|thumb|400px|'''Smuggler''']] | ||
'''1x Selling Rate''' | | '''1x Selling Rate''' | | ||
'''1x Prestige Progress Rate''' | | '''1x Prestige Progress Rate''' | | ||
Line 67: | Line 74: | ||
=== Smuggler === | === Smuggler === | ||
+ | |||
+ | |||
'''1.5x Selling Rate''' | | '''1.5x Selling Rate''' | | ||
'''0.75x Prestige Progress Rate''' | | '''0.75x Prestige Progress Rate''' | |
Latest revision as of 21:14, 24 July 2025
MCLabs features a variety of dealers, each operating in their own color-coded neighborhoods and offering dynamic selling bonuses. Understanding which dealers are available to you and where they operate is crucial for avoiding police and maximizing your profits when selling chems. Players who strategically choose their dealers based on location and bonus rates will be more successful when selling.
Selling Rates
Dealer selling multipliers change dynamically based on how much activity each dealer is experiencing. For example, how many chems have been sold to them recently. The more a dealer is used, the lower their multiplier may drop.
To optimize your sales, it's always smart to use the /rates command and check current rates before making your run. This allows you to choose the most profitable dealer based on your current goals, whether you're aiming for money, prestige progress, or leaderboard score.
Bonuses from ranks, personal chem selling bonuses, and global chem price boosters may increase the actual selling prices.
Finding Dealers
Dealers operate within designated neighborhoods that are spread throughout spawn. While each dealer is assigned to a specific neighborhood, they frequently move locations within that area.
- Available Dealers
- Pink Dealer
- Blue Dealer
- Orange Dealer
- Green Dealer
- Red Dealer
- Purple Dealer
- Yellow Dealer
- Prison Dealer
To locate dealers, you can use the following commands:
/map > spawn map – View a visual layout of spawn with all dealer neighborhoods clearly marked. dynamic Spawn world map.
/compass – Track a specific dealer:
- Use /compass
- Right-Click and select a Chem Dealer
- Your compass will now point directly to that dealer's current location
These tools make it much easier to navigate spawn and reach the best dealer for your current objective.
Special Dealers
Commune Dealer
0.5x Selling Rate
The Commune dealer is located within the [Communal Farm]. This dealer is only available to players who have Communal Farm access. Runners cannot sell chems to this dealer. This is a great dealer when just starting out.
- For 50% of the base price, this dealer buys:
- Paper
- Sugar
- Sugar Cane
White Dealer
0.75x Selling Rate | 0.75x Prestige Progress Rate | 0.75x Leaderboard Score
The White Dealer is always the closest dealer to spawn and is designed to help newer players get started. A trail of redstone dust leads directly to this dealer, making it easy to find without prior map knowledge. Due to its convenience and accessibility, the White Dealer offers a lower selling rate, buying chems at just 0.75x the base price.
Traveling Dealer
1.2x Selling Rate | 1.1x Prestige Progress Rate | 1.1x Leaderboard Score
The Traveling Dealer appears only when at least 10 players are online in the Spawn world. It stays for a limited time anywhere from 9 to 16 minutes before departing for 7 to 15 minutes and then reappearing at a new, random location. Due to its unpredictability and limited availability, the Traveling Dealer offers a higher selling rate, buying chems at 1.2x the base price. A message will appear in chat each time it moves, providing a description of its new location. Players can also use the /td command at any time while the Traveling Dealer is present to view this description.
Loyalty Dealer
1x Selling Rate | 1x Prestige Progress Rate | 1x Leaderboard Score
The Loyalty Dealer is like the Traveling Dealer in that it moves to different locations, but instead of relocating based on time, it moves after a set amount of chem sales. Specifically, after four full inventories of chems have been sold to it, the Loyalty Dealer will wait 30 seconds before shifting to a new location. Unlike the Traveling Dealer, however, the Loyalty Dealer is always present and available in the world.
Any player, including police, can sell to the Loyalty Dealer. However, only players who placed in the top 25 of the [2022 Reset Fund] can track its movements. These players receive chat messages when the dealer moves, containing a description of its new location, and can use the /lde command to view this description at any time.
Smuggler
1.5x Selling Rate | 0.75x Prestige Progress Rate | 0.75x Leaderboard Score
Once you reach the Assistant rank, you gain access to the /smuggle sell command, allowing you to safely sell chems without needing to run or worry about police interference. This command has a base cooldown of 1 hour and 30 minutes, but the cooldown is reduced each time you reach Assistant in a new prestige.
In addition, Smuggle Flight Tickets can be used to instantly refresh your smuggle cooldown. These tickets are rare and can only be obtained through leaderboard milestones (/lb ms) or by purchasing them from other players.